Xiaomi Redmi Note 11 Price In USD
Xiaomi has launched the latest Redmi Note 11 series which contains Redmi Note 11, Redmi Note 11 Pro, and Redmi Note 11 Pro+. The full specifications and the expected prices in USD for the three smartphones have been revealed, but we are going to focus on the standard Xiaomi Redmi 11 today.
The Xiaomi Redmi Note 11 smartphone features dual powerful camera lenses (50MP + 8MP), and a single 16MP camera at the front for selfies. The phone is powered by a MediaTek Dimensity 810 5G, a massive 5000mAh battery with 33W fast charging support, a 6.6 inches dot-notch display, and 4GB-8GB RAM options.
Xiaomi Redmi Note 11 Price in USD
Check out the best Xiaomi Redmi smartphone deals and offers
Xiaomi Redmi Note 11 Full Specifications
GENERAL | ||
---|---|---|
Brand | Redmi | |
Model(s) | Note 11 | |
)Announced | 2021, October 28 | |
Status | Available. Released 2021, November 01 | |
Price in USD | $185 | |
Price in EUR | EUR 160 | |
SPECIAL FEATURES
|
||
Sensors | Accelerometer, proximity, compass | |
Fingerprint | Yes | |
Pop-Up Camera | No | |
Fingerprint Sensor Position | Side-mounted | |
DESIGN
|
||
Dimension | 8.8 mm thickness | |
Weight | 195 g (6.88 oz) | |
Build | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Color | Mysterious Black, Milky Way Blue, and Mint Green | |
PERFORMANCE | ||
Chipset | MediaTek Dimensity 810 5G (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Operating System | Android 11, MIUI 12.5 | |
Ram | 4GB, 6GB, 8GB | |
STORAGE | ||
Internal Memory | 128GB, 256GB | |
Expandable Memory | Yes | |
DISPLAY | ||
Display Type | IPS LCD, 90Hz | |
Screen Size | 6.6 inches, 105.2 cm2 | |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
Protection | – | |
CAMERA | ||
Rear Camera Count | Dual | |
Camera Sensor(s) | – 50 MP, f/2.2, (wide), PDAF
– 8 MP, f/2.4, (ultrawide) |
|
Rear Camera Features | LED flash, panorama, HDR | |
Video Resolution | – | |
Front Camera Count | Single | |
Camera Sensor(s) | 16 MP, f/2.0 (wide) | |
Front Camera Features | HDR | |
Video Resolution | 1080p@30fps | |
BATTERY | ||
Capacity | 5000 mAh | |
Type | Li-Po | |
Fast Charging | Yes, Fast charging 33W, 100% in 62 min (advertised) | |
Wireless Charging | No | |
Reverse Charging | No | |
MULTIMEDIA | ||
3.5mm Audio Jack | Yes | |
FM Radio | Unspecified | |
Loudspeaker | Yes, with stereo speakers | |
NETWORK CONNECTIVITY | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Bluetooth | 5.0, A2DP, LE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPRS | Yes | |
EDGE | Yes |
Table of Contents