Tecno Camon 18 Pro Price in USD and Full Specs
Tecno Camon 18 Pro price in USD starts from $245 to $300 depending on where you are buying from and the location. Tecno Camon 18 Pro comes with more upgraded features than the standard Camon 18 and a lower battery capacity. Camon 18 Pro features Android 11 OS, 6.78 inches IPS LCD display, MediaTek Helio G96 chipset,
Triple rear camera which includes 64MP + 8MP + 5MP, and a 32MP Selfie Camera, 6GB RAM, and 128GB ROM. Other features are highlighted on the spec table below.
Before going further, you might also be interested in the Infinix Zero X Pro price and full specs
Tecno Camon 18 Pro Full Specifications
GENERAL |
||
---|---|---|
Brand | Tecno | |
Model(s) | Camon 18 Pro | |
Announced | 2021, October 4 | |
Status | Coming Soon | |
Price in USD | $245 | |
Price in EUR | EUR 211 | |
SPECIAL FEATURES |
||
Sensors | Accelerometer, proximity | |
Fingerprint | Yes | |
Pop-Up Camera | No | |
Fingerprint Sensor Position | Side-mounted
|
|
DESIGN |
||
Dimension | – | |
Weight | – | |
Build | Glass front (Gorilla Glass 3),
Plastic back Plastic frame |
|
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Color | BShoal Gold, Fascinating Purple, Jade | |
PERFORMANCE | ||
Chipset | Mediatek MT6785 Helio G96(8 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 | |
Operating System | Android 11, HIOS 8.0 | |
Ram | 6GB | |
STORAGE | ||
Internal Memory | 128GB | |
Expandable Memory | Yes, up to 256 GB via microSD card (uses dedicated slot) | |
DISPLAY | ||
Display Type | IPS LCD, 90Hz, 550 nits (typ) | |
Screen Size | 6.78 inches, 109.8 cm2 (~84.8% screen-to-body ratio) | |
Screen Resolution | 1080 x 2460 pixels (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
CAMERA | ||
Rear Camera Count | Triple | |
Camera Sensor(s) | – 64MP, f/1.8, 26mm (wide), PDAF – 8 MP, f/2.4, (macro) – 5 MP, f/2.4, (depth) |
|
Rear Camera Features | Dual-LED flash, panorama, HDR | |
Video Resolution | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) | |
Front Camera Count | Single | |
Camera Sensor(s) | 32 MP, (wide) | |
Front Camera Features | Dual-LED flash | |
Video Resolution | 1080p@30fps | |
BATTERY | ||
Capacity | 4500 mAh | |
Type | Li-Po | |
Fast Charging | Fast charging 33W | |
Wireless Charging | No | |
Reverse Charging | No | |
MULTIMEDIA | ||
3.5mm Audio Jack | Yes | |
FM Radio | Yes | |
Loudspeaker | Yes, with stereo speakers | |
NETWORK CONNECTIVITY | ||
Technology | GSM / HSPA / LTE | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | No | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Bluetooth | 5.0, A2DP, LE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPRS | Yes | |
EDGE | Yes |
Table of Contents