Tecno Camon 18 Price in USD and Full Specs
Tecno Camon 18 has been officially launched and the price in USD starts from $200 to $210 depending on where you are buying from and the location. Tecno Camon 18 comes with Android 11 OS, 6.8 inches IPS LCD display, MediaTek Helio G88 chipset, triple rear and 16MP Selfie Camera, 4GB RAM, and 128GB ROM. Other features are highlighted on the specs table below.
Before going further, you might also be interested in the Nokia G50 price and full specs
Best iPhone 13 Deals
Tecno Camon 18 Full Specifications
GENERAL |
||
---|---|---|
Brand | Tecno | |
Model(s) | Camon 18 | |
Announced | 2021, October 4 | |
Status | Available. Released 2021, October 06 | |
Price in USD | $205 | |
Price in EUR | EUR 177 | |
SPECIAL FEATURES |
||
Sensors | Accelerometer, proximity | |
Fingerprint | Yes | |
Pop-Up Camera | No | |
Fingerprint Sensor Position | Side-mounted | |
DESIGN |
||
Dimension | 168.9 x 76.7 x 8.8 mm (6.65 x 3.02 x 0.35 in) | |
Weight | – | |
Build | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Color | Dusk Gray, Ceramic White, Iris purple | |
PERFORMANCE | ||
Chipset | MediaTek Helio G88 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Operating System | Android 11, HIOS 8.0 | |
Ram | 4GB | |
STORAGE | ||
Internal Memory | 128GB | |
Expandable Memory | Yes | |
DISPLAY | ||
Display Type | IPS LCD, 90Hz, 550 nits (typ) | |
Screen Size | 6.8 inches, 109.8 cm2 (~84.8% screen-to-body ratio) | |
Screen Resolution | 1080 x 2460 pixels (~395 ppi density) | |
Protection | – | |
CAMERA | ||
Rear Camera Count | Triple | |
Camera Sensor(s) | – 48 MP, f/1.8, 26mm (wide), PDAF – 2 MP, f/2.4, (macro) – 2 MP, f/2.4, (depth) |
|
Rear Camera Features | Dual-LED flash, panorama, HDR | |
Video Resolution | 1080p@30fps | |
Front Camera Count | Single | |
Camera Sensor(s) | 16 MP, (wide) | |
Front Camera Features | Dual-LED flash | |
Video Resolution | 1080p@30fps | |
BATTERY | ||
Capacity | 5000 mAh | |
Type | Li-po | |
Fast Charging | – Fast charging 18W | |
Wireless Charging | No | |
Reverse Charging | No | |
MULTIMEDIA | ||
3.5mm Audio Jack | Yes | |
FM Radio | Yes | |
Loudspeaker | Yes, with stereo speakers | |
NETWORK CONNECTIVITY | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Bluetooth | 5.0, A2DP, LE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPRS | Yes | |
EDGE | Yes |
Table of Contents