Tecno Camon 18 Premier Price in USD
Tecno Camon 18 Premier is another new smartphone under the latest Camon 18 series.
The Tecno Camon 18 Premier comes with similar features as the Camon 18P, with the price tag starting from $365 dollars. Tecno Camon 18 Premier features an 8GB RAM, 4750 mAh battery, side-mounted fingerprint sensor, a triple 64MP rear shooter, 32MP front camera, and powered by MediaTek Helio G96 chipset.
The phone is currently available for purchase in major phone shops in Nigeria, India, and Pakistan.
Tecno Camon 18 Premier Price in USD
Before going further, you might also be interested in:
Tecno Camon 18 Premier Full Specifications
GENERAL |
||
---|---|---|
Brand | Tecno | |
Model(s) | Camon 18 Premier | |
Announced | 2021, October 4 | |
Status | Available. Exp. release 2021, October | |
Price in USD | $365 | |
Price in EUR | EUR 315 | |
SPECIAL FEATURES |
||
Sensors | G-Sensor, Ambient Light Sensor, Proximity Sensor, Gyro Sensor | |
Fingerprint | Yes | |
Pop-Up Camera | No | |
Fingerprint Sensor Position | Side-mounted
|
|
DESIGN |
||
Dimension | 163.8 x 75.9 x 8.2 mm (6.45 x 2.99 x 0.32 in) | |
Weight | – grams | |
Build | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Color | Polar night, Vast sky | |
PERFORMANCE | ||
Chipset | Mediatek MT6785 Helio G96(12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC2 | |
Operating System | Android 11, HIOS 8.0 | |
Ram | 8GB | |
STORAGE | ||
Internal Memory | 256GB | |
Expandable Memory | Yes | |
DISPLAY | ||
Display Type | AMOLED, 120Hz, 550 nits (typ) | |
Screen Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Unspecified | |
CAMERA | ||
Rear Camera Count | Triple | |
Camera Sensor(s) | – 64 MP, f/1.6, 26mm (wide), PDAF
– 8 MP, f/3.5, 135mm (periscope telephoto), PDAF, 5x optical zoom
– 12 MP, (ultrawide), gimbal OIS
|
|
Rear Camera Features | Quad-LED flash, panorama, HDR | |
Video Resolution | 4K@30fps, 1080p@30fps, gyro-EIS | |
Front Camera Count | Single | |
Camera Sensor(s) | 32 MP, (wide) | |
Front Camera Features | Dual-LED flash | |
Video Resolution | 1080p@30fps | |
BATTERY | ||
Capacity | 4750 mAh | |
Type | Li-Po | |
Fast Charging | Fast charging 33W, 64% in 30 min (advertised) | |
Wireless Charging | No | |
Reverse Charging | No | |
MULTIMEDIA | ||
3.5mm Audio Jack | Yes | |
FM Radio | Yes | |
Loudspeaker | Yes, with stereo speakers | |
NETWORK CONNECTIVITY | ||
Technology | GSM / HSPA / LTE | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | No | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Bluetooth | 5.0, A2DP, LE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPRS | Yes | |
EDGE | Yes |
Table of Contents