Samsung S22 Ultra Spec, Price and Release Date | Prons and Cons
Samsung also knowns as Samsung SM-S908U
The Galaxy S22 Ultra combines the camera functions of the Galaxy S series of smartphones and the S Pen made famous by the Galaxy Note series. The phone flaunts a 6.8-inch AMOLED display with a 120Hz refresh rate and HDR 10+ support. Its peak brightness is 1750 nits. The screen is very sharp and can handle input from the S Pen as well.
Samsung S22 Ultra Spec
CAMERA
Below is a Live Record From Miracle Jameson Testing the S22 Ultra Camera.
The Galaxy S22 Ultra has a larger 2.4mm pixel sensor to capture more light and data and a very clear glass lens for night-time video shooting without glare. It also combines an ultra-wide 12-megapixel lens with two 10-megapixel telephoto lenses to offer 10x optical zoom and 100x spatial zoom.
ALSO READ: iPhone 13 Pro Price, Full Specifications, and Deals
SAMSUNG GALAXY S22 ULTRA 5G SPECIFICATIONS
Launch Date | February 9, 2022 (Official) |
---|---|
Price In India | 71564 |
Brand | Samsung |
Model | Galaxy S22 Ultra 5G |
Operating System | Android v12 |
Custom Ui | Samsung One UI |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Rear Camera | 108 MP + 12 MP + 10 MP + 10 MP |
Front Camera | 40 MP |
Design
Height | 163.3 mm |
---|---|
Width | 77.9 mm |
Thickness | 8.9 mm |
Weight | 229 grams |
Colors | Phantom Black, Phantom White, Green, Burgundy |
Build Material Back | Back: Plastic |
Samsung S22 Ultra Spec
DISPLAY
Screen Size | 6.8 inches (17.27 cm) |
---|---|
Screen Resolution | 1440 x 3080 Pixels |
Bezel-less Display | Yes, with a punch-hole display |
Pixel Density | 500 PPI |
Display Type | Quad HD+ Dynamic AMOLED 2X Infinity-O |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus+ |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 90.28 % |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 |
---|---|
Processor | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) |
Architecture | 64 bit |
Graphics | Adreno 730 |
Ram | 8 GB |
Internal Memory | 128 GB |
---|
Camera Setup | Single |
---|---|
Resolution | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS, 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Auto Focus | Yes, Phase Detection autofocus, Dual Pixel autofocus, Laser autofocus |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 40 MP f/2.2, Wide Angle, Primary Camera |
Capacity | 5000 mAh |
---|---|
Type | Li-ion |
Quick Charging | Yes, Fast, 45W |
USB Type C | Yes |
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 802.11, a/ac/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.2 |
Gps | A-GPS, GLONASS |
USB Connectivity | Mass storage device, USB charging |
Samsung S22 Ultra Spec
Loudspeaker | Yes |
---|---|
Audio Jack | USB Type-C |
PROS
High refresh rate (120Hz)
5G compatible
High screen-to-body ratio (89.72%)
Wireless charging support
High pixel density display (501 PPI)
CREDIT: https://www.samsung.com/global/galaxy/galaxy-s22-ultra/specs/
Table of Contents