Oppo Reno 7 series has been launched to take over from the predecessor, Reno 6 series. The latest Reno 7 series contains Oppo Reno 7 5G, Oppo Reno 7 Pro 5G, and Oppo Reno 7 SE 5G.
Each Oppo smartphone comes with its own unique features, but we are going to see the standard Reno 7 5G price in USD and the full specifications today. The Reno 7 5G features a 5G-enabled Snapdragon 778G chipset, 64MP triple rear camera setup, a 32MP selfie shooter, a 6.43 inches AMOLED display, and a long-lasting 4500mAh battery with 60W fast charging support.
Oppo Reno 7 5G is also runs Android 11 based on ColorOS 12 user interface, and it is available in 128GB 8GB RAM, 256GB 8GB RAM, and 256GB 12GB RAM configurations.
Read also>> Oppo A54s Full Specifications and Price
Oppo Reno 7 5G Price in USD
Oppo Reno 7 5G price in USD starts from $430 for the base variant to as high as $500 for the highest variant. Oppo Reno 7 5G smartphone will be shipped in Black, Blue, and Gold color options.
Oppo Reno 7 5G Full Specifications
GENERAL |
|
---|---|
Brand | Oppo |
Model(s) | Reno 7 5G |
Announced | 2021, November 25 |
Status | Coming soon. Exp. release 2022, Jan |
Price in USD | $430 |
Price in EUR | EUR 380 |
SPECIAL FEATURES |
|
Sensors | Accelerometer, gyro, proximity, compass |
Fingerprint | Yes |
Pop-Up Camera | No |
Fingerprint Sensor Position | Yes, under display, optical
|
DESIGN |
|
Dimension | 156.8 x 72.1 x 7.6 mm (6.17 x 2.84 x 0.30 in) |
Weight | 185 g (6.53 oz) |
Build | – |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color | Black, Blue, Gold |
PERFORMANCE | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.9 GHz Kryo 670) |
GPU | Adreno 642L |
Operating System | Android 11, ColorOS 12 |
Ram | 8GB and 12GB |
STORAGE | |
Internal Memory | 128GB GB and 256GB |
Expandable Memory | No |
DISPLAY | |
Display Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HDR) |
Screen Size | 6.43 inches, 99.8 cm2 (~88.3% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
CAMERA | |
Rear Camera Count | Triple Camera |
Camera Sensor(s) | – 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF
– 8 MP, f/2.2, 120˚ (ultrawide)
– 2 MP, f/2.4, (macro)
|
Rear Camera Features | LED flash, HDR, panorama |
Video Resolution | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera Count | Single |
Camera Sensor(s) | 32 MP, f/2.4, 24mm (wide), 1/2.74″, 0.8µm |
Front Camera Features | Panorama |
Video Resolution | 1080p@30fps, gyro-EIS |
BATTERY | |
Capacity | 4500 mAh |
Type | Li-Po |
Fast Charging | Fast Charging 60W |
Wireless Charging | No |
Reverse Charging | Yes |
MULTIMEDIA | |
3.5 Audio Jack | No |
FM Radio | No |
Loudspeaker | Yes |
NETWORK CONNECTIVITY | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS
|
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Bluetooth | 5.2, A2DP, LE, aptX HD |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPRS | Yes |
EDGE | Yes |
Table of Contents