Lenovo K12 Pro Spec, Price, and Release Date
This hot phone has a 6.8-inch screen size, a 64-megapixel camera with three cameras, and a huge 6000mAh battery. The Lenovo Lemon K12 Pro release date is December 2020.
The Lenovo K12 Pro’s various connectivity options are said to include WiFi – yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, portable hotspot, Bluetooth – yes, v5.0 and 4G. band), 3G, 2G. Also, the sensors on the smartphone can include an accelerometer, gyro, and proximity.
CAMERA
Lenovo K12 Pro has a 64 MP main camera with a 2 MP macro and 2 MP depth sensor. The camera is also paired with an LED flash for photos on a black background and has other features such as HDR and panorama.
Also view: Gionee M3 Spec, Price, and Release Date | Pros & Cons
DISPLAY
A fingerprint sensor is located on the same rear panel. The device has a water-repellent coating and has dimensions of 172.1 x 76.8 x 9.7 mm.
PROCESSOR
Lenovo K12 Pro has a Qualcomm Snapdragon 662 chipset that includes 4GB RAM and an Android 10 operating system. On the back is a fingerprint scanner, 4G LTE connection, and 128GB extended memory.
LENOVO K12 PRO SPEC
Ram | 4 GB |
---|---|
Processor | Qualcomm SM6115 Snapdragon 662 (11 nm) |
Rear Camera | 64 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 6000 mAh |
Display | 6.8 inches |
Launch Date | January 6, 2021 (Unofficial) |
---|---|
Price In India | 11999 |
Brand | Lenovo |
Model | K12 Pro |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Height | 172.1 mm |
---|---|
Width | 76.8 mm |
Thickness | 9.7 mm |
Weight | 221 grams |
Colors | Electric Violet, Metallic Sage |
Build Material Back | Back: Plastic |
Waterproof | Yes, Splashproof |
Screen Size | 6.8 inches (17.27 cm) |
---|---|
Screen Resolution | 720 x 1640 Pixels |
Aspect Ratio | 20.5:9 |
Bezelless Display | Yes, with a punch-hole display |
Pixel Density | 263 PPI |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 83.1% |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
---|---|
Processor | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
Architecture | 64 bit |
Graphics | Adreno 610 |
Ram | 4 GB |
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes, Upto 512 GB |
Camera Setup | Single |
---|---|
Resolution | 64 MP f/1.8, Wide Angle Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Depth Camera |
Auto Focus | Yes |
Physical Aperture | F2.2 |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Front Camera Resolution | 16 MP f/2.2 Primary Camera |
Capacity | 6000 mAh |
---|---|
Type | Li-Polymer |
User-Replaceable | No |
USB Type C | Yes |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Ye, with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
Special Features
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Rear |
Other Sensors | Accelerometer, Gyro, Proximity |
CREDIT: https://www.gadgetsnow.com/mobile-phones/Lenovo-K12-Pro
SHARE POST: Lenovo K12 Pro Spec
Table of Contents