iPhone 13 Pro Price, Full Specifications, and Deals
The much anticipated iPhone 13 Pro is finally on sale on Amazon at a very good price. The latest Apple 5G-integrated features a 6.1-inch OLED display with a triple 12MP camera resolution.
The design is exactly the same as iPhone 12 Pro and it brings fast internet connectivity due to the 5G network available.
iPhone 13 Pro Price
Note that the latest iPhone 13 series comprises of iPhone 13, iPhone 13 Mini, iPhone 13 Pro, and iPhone 13 Pro Max. The new iPhone 13 Pro is now available for purchases on Amazon.com and the price listed on the online shopping mall is below $1000 USD($999) as against earlier reports of $1100.
Although all these depend on the store you are buying from, be rest assured that you are getting the original iPhone 13 Pro. Before hitting that buy button, below are the full specifications.
iPhone 13 Pro Full Specifications
GENERAL |
||||
---|---|---|---|---|
Brand | Apple | |||
Model(s) | iPhone 13 Pro (A2638, A2483, A2636, A2639, A2640, iPhone14,2) | |||
Announced | 2021, September 14 | |||
Status | Available. Released 2021, September 24 | |||
Price in USD | $999 | |||
Price in EUR | EUR 861 | |||
SPECIAL FEATURES |
||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Siri natural language commands and dictation | Ultra-Wideband (UWB) support | |
Fingerprint | No | |||
Pop-Up Camera | No | |||
Fingerprint Sensor Position | – | |||
DESIGN |
||||
Dimension | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | |||
Weight | 204 g (7.20 oz) | |||
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |||
IP68 dust/water resistant (up to 6m for 30 mins) | ||||
Apple Pay (Visa, MasterCard, AMEX certified) | ||||
Color | Graphite, Gold, Silver, Sierra Blue | |||
PERFORMANCE | ||||
Chipset | Apple A15 Bionic (5 nm) | |||
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |||
GPU | Apple GPU (5-core graphics) | |||
Operating System | iOS 15 | |||
Ram | 6GB | |||
STORAGE | ||||
Internal Memory | 128GB, 256GB, 512GB, 1TB | |||
Expandable Memory | No | |||
DISPLAY | ||||
Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |||
Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |||
Screen Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |||
Protection | Scratch-resistant ceramic glass, oleophobic coating | Wide color gamut | True-tone | |
CAMERA |
||||
Rear Camera Count | Triple | |||
Camera Sensor(s) | – 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS | -12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom | 12 MP, f/1.8, 13mm, 120Ëš (ultrawide), PDAF | TOF 3D LiDAR scanner (depth) |
Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |||
Video Resolution | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |||
Front Camera Count | Single | |||
Camera Sensor(s) | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | SL 3D, (depth/biometrics sensor) | ||
Front Camera Features | HDR | |||
Video Resolution | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |||
BATTERY | ||||
Capacity | 3095 mAh | |||
Type | Li-ion | |||
Fast Charging | Fast charging 23W, 50% in 30 min (advertised) | USB Power Delivery 2.0 | ||
Wireless Charging | Yes, MagSafe wireless charging 15W | Qi magnetic fast wireless charging 7.5W | ||
Reverse Charging | No | |||
MULTIMEDIA | ||||
3.5mm Audio Jack | No | |||
FM Radio | No | |||
Loudspeaker | Yes, with stereo speakers | |||
NETWORK CONNECTIVITY | ||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||
2G | Yes | |||
3G | Yes | |||
4G | Yes | |||
5G | Yes | |||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |||
USB | Lightning, USB 2.0 | |||
NFC | Yes | |||
Bluetooth | 5.0, A2DP, LE | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
GPRS | Yes | |||
EDGE | Yes |
Table of Contents