iPhone 13 Price, Features, and Full Specs
Apple iPhone 13 is one of the smartphones under the iPhone 13 series recently launched. Just like the iPhone 13 Pro, the standard iPhone 13 comes with a similar design, features, and price tag as the predecessor, iPhone 12.
The phone comes with the same 6.1 inches display as the iPhone 13 Pro, with iOS 15, 4GB of RAM, 3240mAh battery and powered by Apple A15 Bionic chipset. Other features are highlighted on the specs table below.
Before going further, you might also be interested in the Nokia G50 price and full specs
iPhone 13 Features
The new Apple iPhone 13 comes with a big 6.1 inches Super Retina XDR OLED display with a screen resolution of 1170 x 2532 pixels and a density of 460 ppi. The latest Apple smartphone sports a dual 12MP + 12MP rear cameras and a dual 12MP + SL 3D, (depth/biometrics sensor) selfie cameras. According to the official specs sheet spotted, iPhone 13 smartphone comes with a dimension of 146.7 x 71.5 x 7.7 mm with a Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame body finish.
You can also check out Redmi Note 10 Prime price and full specs
Under the hood, the Apple iPhone 13 is equipped with an Apple A15 Bionic chipset paired with Apple GPU (4-core graphics). The iPhone will be available in 4GB of RAM as stated earlier, with three storage options – 128GB, 256GB, and 512GB.
Take a moment to check out the Xiaomi 11T Pro price and specs
Powering the iPhone 13 is a 3240 mAh battery that charges through USB Power Delivery 2.0. The phone also supports Fast charging 20W, MagSafe wireless charging 15W, and Qi magnetic fast wireless charging 7.5W.
iPhone 13 Price
iPhone 13 price starts from $930 to as high as $1000 depending on the storage capacity. The phone is available in Starlight, Midnight, Blue, Pink, Red color options.
Best iPhone 13 Deals
Buy Apple iPhone 13 (128GB, Pink) [Locked] + Carrier Subscription à $829
Buy Apple iPhone 13 Mini (128GB, Blue) [Locked] + Carrier Subscription à $729
Buy Apple iPhone 13 Pro (128GB, Graphite) [Locked] + CarrierSubscription for just à $999
iPhone 13 Full Specifications
GENERAL |
||
---|---|---|
Brand | Apple | |
Model(s) | iPhone 13 (A2633, A2482, A2631, A2634, A2635) | |
Announced | 2021, September 14 | |
Status | Available. Released 2021, September 24 | |
Price in USD | $729 | |
Price in EUR | EUR 626 | |
SPECIAL FEATURES |
||
Sensors | – Face ID, accelerometer, gyro, proximity, compass, barometer – Siri natural language commands and dictation – Ultra-Wideband (UWB) support | |
Fingerprint | No | |
Pop-Up Camera | No | |
Fingerprint Sensor Position | – | |
DESIGN |
||
Dimension | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | |
Weight | 204 g (7.20 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
– IP68 dust/water resistant (up to 6m for 30 mins) – Apple Pay (Visa, MasterCard, AMEX certified) | ||
Color | Starlight, Midnight, Blue, Pink, Red | |
PERFORMANCE | ||
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
Operating System | iOS 15 | |
Ram | 4GB | |
STORAGE | ||
Internal Memory | 128GB, 256GB, 512GB | |
Expandable Memory | No | |
DISPLAY | ||
Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |
Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Screen Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | – Scratch-resistant ceramic glass, oleophobic coating – Wide color gamut – True-tone |
|
CAMERA | ||
Rear Camera Count | Dual | |
Camera Sensor(s) | – 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS – 12 MP, f/2.4, 120Ëš, 13mm (ultrawide) |
|
Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video Resolution | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
Front Camera Count | Dual | |
Camera Sensor(s) | 12 MP, f/2.2, 23mm (wide), 1/3.6″ – SL 3D, (depth/biometrics sensor) |
|
Front Camera Features | HDR | |
Video Resolution | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
BATTERY | ||
Capacity | 3240 mAh | |
Type | Li-ion | |
Fast Charging | – Fast charging 23W, 50% in 30 min (advertised) – USB Power Delivery 2.0 |
|
Wireless Charging | Yes, MagSafe wireless charging 15W – Qi magnetic fast wireless charging 7.5W |
|
Reverse Charging | No | |
MULTIMEDIA | ||
3.5mm Audio Jack | No | |
FM Radio | No | |
Loudspeaker | Yes, with stereo speakers | |
NETWORK CONNECTIVITY | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Bluetooth | 5.0, A2DP, LE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPRS | Yes | |
EDGE | Yes |
Table of Contents