Infinix Zero X Pro Price in USA
Infinix Zero X Pro is the biggest among the three smartphones under the Infinix Zero X series. The Zero X Pro comes in two storage capacities, 128GB and 256GB with many other impressive features highlighted on the specs table below. Other devices under the Zero X series include Infinix Zero X and Infinix Zero X Neo.
Infinix Zero X Pro Price in the USA
Infinix Zero X Pro price in USA starts from $390 USD for the 8GB + 128GB variant to as high as $420 USD for the 8GB/256GB variant. As for the color options, the Infinix Zero X Pro smartphone is expected to arrive in Nebula Black, Starry Silver, Tuscany Brown colors.
Read also>> Nokia G50 Price and Full Specifications
Samsung Galaxy S21 5G | Factory Unlocked Android Cell Phone | US Version 5G Smartphone | Pro-Grade Camera, 8K Video, 64MP High Res | 128GB, Phantom White
Infinix Zero X Pro Full Specifications
GENERAL |
|
---|---|
Brand | Infinix |
Model(s) | Zero X Pro (X6810) |
Announced | 2021, September 13 |
Status | Available |
Price in USD | $390 |
Price in EUR | EUR 336 |
SPECIAL FEATURES |
|
Sensors | Accelerometer, gyro, proximity, compass |
Fingerprint | Yes |
Pop-Up Camera | No |
Fingerprint Sensor Position | Yes, under display, optical |
DESIGN |
|
Dimension | 164.1 x 75.7 x 7.8 mm (6.46 x 2.98 x 0.31 in) |
Weight | 193 g |
Build | Glass front, glass back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color | Nebula Black, Starry Silver |
PERFORMANCE | |
Chipset | Mediatek Helio G95 (12 nm) |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Operating System | Android 11, XOS 7.6 |
Ram | 8GB |
STORAGE | |
Internal Memory | 128GB and 256GB |
Expandable Memory | Yes |
DISPLAY | |
Display Type | AMOLED, 120Hz, 700 nits (peak) |
Screen Size | 6.67 inches, 107.4 cm2 (~86.5% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Unspecified |
CAMERA | |
Rear Camera Count | Triple |
Camera Sensor(s) | – 108 MP, f/1.8, (wide), 1/1.52″, PDAF, OIS
– 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, 5x optical zoom, OIS – 8 MP, f/2.3, 13mm, 120Ëš (ultrawide), 1/4.0″, 1.12µm, AF |
Rear Camera Features | Quad-LED flash, HDR, panorama |
Video Resolution | 4K@30fps, 1080p@30fps |
Front Camera Count | Single |
Camera Sensor(s) | 16 MP, (wide) |
Front Camera Features | Dual-LED flash |
Video Resolution | 1080p@30fps |
BATTERY | |
Capacity | 4500 mAh |
Type | Li-Po |
Fast Charging | Fast Charging 45W, 40% in 15 min (advertised) |
Wireless Charging | No |
Reverse Charging | No |
MULTIMEDIA | |
Audio | Yes |
FM Radio | Yes |
Loudspeaker | Yes, with dual speakers |
NETWORK CONNECTIVITY | |
Technology | GSM / HSPA/ LTE |
2G | Yes |
3G | Yes |
4G | Yes |
5G | No |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Bluetooth | 5.1, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPRS | Yes |
EDGE | Yes |
Table of Contents