We actually thought the Infinix Note 11 series has just one smartphone which is the Note 11 we reviewed some days back. But we were wrong. Here is another model called Infinix Note 11s, with a similar specs sheet and price range.
The latest Infinix Note 11s comes in two storage(ROM) variants and 3 memory (RAM) variants, driven by the MediaTek Helio G96 gaming chipset. The phone sports a triple rear camera setup, a single selfie shooter, 6.95 inches display with punch-hole housing the front camera.
The Note 11s features 4G LTE network connectivity, a powerful 5000mAh battery that supports 33W fast charging technology. Other interesting features include FM radio, side-mounted fingerprint scanner, Bluetooth, and a host of others.
Read also>> Infinix Smart 6 Price and Full Specs
Infinix Note 11s Price in USD
Infinix Note 11s Full Specifications
GENERAL |
|
---|---|
Brand | Infinix |
Model(s) | Note 11s |
Announced | 2021, November 08 |
Status | Available |
Price in USD | $208 |
Price in EUR | EUR 180 |
SPECIAL FEATURES |
|
Sensors | Accelerometer, gyro, proximity, compass |
Fingerprint | Yes |
Pop-Up Camera | No |
Fingerprint Sensor Position | Yes, Side-mounted
|
DESIGN |
|
Dimension | 173.1 x 78.4 x 8.7 mm (6.81 x 3.09 x 0.34 in) |
Weight | – |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color | Haze Green, Mithril Gray, Symphony Cyan |
PERFORMANCE | |
Chipset | Mediatek Helio G96 (12 nm) |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Operating System | Android 11, XOS 10 |
Ram | 4GB, 6GB, 8GB |
STORAGE | |
Internal Memory | 64GB, 128GB |
Expandable Memory | Yes |
DISPLAY | |
Display Type | IPS LCD, 12Hz |
Screen Size | 6.95 inches, 114.7 cm2 (~84.5% screen-to-body ratio) |
Screen Resolution | 1080 x 2460 pixels (~387 ppi density) |
Protection | Unspecified |
CAMERA | |
Rear Camera Count | Triple |
Camera Sensor(s) | – 50 MP, f/1.6, (wide), PDAF
– 2 MP, f/2.4, (macro) – 2 MP, f/2.4, (depth)
|
Rear Camera Features | Quad-LED flash, HDR, panorama |
Video Resolution | 1440p@30fps |
Front Camera Count | Single |
Camera Sensor(s) | 16 MP |
Front Camera Features | LED flash |
Video Resolution | 1080p@30fps |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-Po |
Fast Charging | Fast Charging 33W |
Wireless Charging | No |
Reverse Charging | No |
MULTIMEDIA | |
Audio | Yes |
FM Radio | Yes |
Loudspeaker | Yes, with dual speakers |
NETWORK CONNECTIVITY | |
Technology | GSM / HSPA/ LTE |
2G | Yes |
3G | Yes |
4G | Yes |
5G | No |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Bluetooth | 5.1, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPRS | Yes |
EDGE | Yes |
Table of Contents