Some weeks ago, Infinix launched the Infinix Note 11 series and so far we have seen the prices and specifications of the Infinix Note 11 and Infinix Note 11s. Well, today we have another model called Infinix Note 11i and the price and full specs have also been unveiled.
The latest Infinix Note 11i is available in just one storage(ROM) and memory(RAM) variant, and it’s driven by the MediaTek Helio G85 gaming chipset. The phone sports a triple rear camera setup, a single selfie shooter, 6.95 inches display with punch-hole housing the front camera.
Infinix Note 11i features 4G LTE network connectivity, a powerful 5000mAh battery that supports 18W fast charging technology. Other interesting features include FM radio, side-mounted fingerprint scanner, Bluetooth, and a host of others.
Read also>> Infinix Smart 6 Price and Full Specs
Infinix Note 11i Price in USD
Infinix Note 11i Full Specifications
GENERAL |
|
---|---|
Brand | Infinix |
Model(s) | Note 11i |
Announced | 2021, November 15 |
Status | Available |
Price in USD | $159 |
Price in EUR | EUR 140 |
SPECIAL FEATURES |
|
Sensors | Accelerometer, gyro, proximity, compass |
Fingerprint | Yes |
Pop-Up Camera | No |
Fingerprint Sensor Position | Yes, side-mounted
|
DESIGN |
|
Dimension | 173.2 x 78.7 x 8.8 mm (6.82 x 3.10 x 0.35 in) |
Weight | – |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color | Black, Blue, Green |
PERFORMANCE | |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Operating System | Android 11, XOS 7.6 |
Ram | 4GB |
STORAGE | |
Internal Memory | 64 GB |
Expandable Memory | Yes |
DISPLAY | |
Display Type | IPS LCD, 500 nits (typ) |
Screen Size | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) |
Screen Resolution | 1080 x 2460 pixels (~387 ppi density) |
Protection | Unspecified |
CAMERA | |
Rear Camera Count | Triple Camera |
Camera Sensor(s) | – 48 MP, f/1.8, PDAF
– 2 MP, f/2.4, (macro) – 2 MP, f/2.4, (depth)
|
Rear Camera Features | Quad-LED flash, HDR, panorama |
Video Resolution | 1440p@30fps, 1080p@30fps |
Front Camera Count | Single |
Camera Sensor(s) | 16 MP |
Front Camera Features | LED flash |
Video Resolution | 1080p@30fps |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-Po |
Fast Charging | Fast Charging 18W |
Wireless Charging | No |
Reverse Charging | No |
MULTIMEDIA | |
Audio | Yes |
FM Radio | Yes |
Loudspeaker | Yes, with dual speakers |
NETWORK CONNECTIVITY | |
Technology | GSM / HSPA/ LTE |
2G | Yes |
3G | Yes |
4G | Yes |
5G | No |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Bluetooth | 5.1, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPRS | Yes |
EDGE | Yes |
Table of Contents