Infinix Note 11 Price and Full Specifications
Another Infinix smartphone called Infinix Note 11 has been unveiled with mid-range specifications. Infinix Note 11 expected price has also been revealed and is scheduled to arrive before the end of November along with the higher model, Infinix Note 11 Pro.
The Infinix Note 11 features 4GB/6GB RAM, 64GB/128GB expandable storage, a 6.7 inches waterdrop notch display, a 50MP primary rear triple camera setup, a massive 5000mAh battery, and it is powered by MediaTek Helio G88 chipset.
Infinix Note 11 Price and Full Specifications
Read also>> Infinix Smart 6 Price and Full Specs
Infinix Note 11 Price in USD
Infinix Note 11 Price and Full Specifications
GENERAL |
|
---|---|
Brand | Infinix |
Model(s) | Note 11 |
Announced | 2021, November 03 |
Status | Coming soon. Exp. release 2021, November |
Price in USD | $378 |
Price in EUR | EUR 326 |
SPECIAL FEATURES |
|
Sensors | Accelerometer, gyro, proximity, compass |
Fingerprint | Yes |
Pop-Up Camera | No |
Fingerprint Sensor Position | Yes, side-mounted
|
DESIGN |
|
Dimension | 164.4 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Weight | 184 g (6.49 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color | Celestial Snow, Glacier Green, Graphite Black |
PERFORMANCE | |
Chipset | MediaTek Helio G88 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Operating System | Android 11, XOS 10 |
Ram | 4GB and 6GB |
STORAGE | |
Internal Memory | 64 GB and 128GB |
Expandable Memory | Yes |
DISPLAY | |
Display Type | AMOLED, 650 nits (peak) |
Screen Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Unspecified |
CAMERA | |
Rear Camera Count | Triple |
Camera Sensor(s) | – 50 MP, f/1.6, (wide), PDAF
– 2 MP, f/2.4, (depth) – QVGA
|
Rear Camera Features | Quad-LED flash, HDR, panorama |
Video Resolution | 1440p@30fps |
Front Camera Count | Single |
Camera Sensor(s) | 16 MP |
Front Camera Features | LED flash |
Video Resolution | 1080p@30fps |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-Po |
Fast Charging | Fast Charging 33W |
Wireless Charging | No |
Reverse Charging | No |
MULTIMEDIA | |
Audio | Yes |
FM Radio | Yes |
Loudspeaker | Yes, with dual speakers |
NETWORK CONNECTIVITY | |
Technology | GSM / HSPA/ LTE |
2G | Yes |
3G | Yes |
4G | Yes |
5G | No |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPRS | Yes |
EDGE | Yes |
Table of Contents