Google Pixel 6a is the latest addition to the trending Google Pixel 6 series. The new phone comes with slightly different specifications and price tags than the standard Pixel 6.
The new Google Pixel 6a features a 5G-enabled Snapdragon 778G chipset instead of the usual Google Tensor chip on both Pixel 6 and Pixel 6 Pro.
Other interesting features of the new Google Pixel 6a include a 4800mAh battery that supports 30W fast charging technology, 6/8GB RAM, a 6.2 inches AMOLED display, 128GB internal storage capacity, a dual-camera setup containing a 50MP primary shooter, and an unknown secondary camera.
Google Pixel 6a Price in USD
The price in USD starts from $488 for the 6GB/128GB configuration and as high as $510 for the 8GB/128GB configuration. Google Pixel 6a smartphone will be shipped in Sorta Seafoam and Stormy Black color options.
Best Google Pixel 6 and Pixel 6 Pro Deals
Before going further, you might also be interested in:
Google Pixel 6a Full Specifications
GENERAL |
|
---|---|
Brand | |
Model(s) | Pixel 6a |
Released Date | Not Yet Announced |
Status | Rumored |
Price in USD | $488 |
Price in EUR | EUR 434 |
SPECIAL FEATURES |
|
Sensors | Accelerometer, gyro, proximity, compass |
Fingerprint | Yes |
Pop-Up Camera | No |
Fingerprint Sensor Position | Yes, under display |
DESIGN |
|
Dimension | 152.2 x 71.8 x 8.7 mm (5.99 x 2.83 x 0.34 in) |
Weight | – |
Build | – |
SIM | Nano-SIM and/or eSIM |
Color | Sorta Seafoam and Stormy Black |
PERFORMANCE | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.9 GHz Kryo 670) |
GPU | Adreno 642L |
Operating System | Android 12 |
Ram | 6GB and 8GB |
STORAGE | |
Internal Memory | 128 GB |
Expandable Memory | No |
DISPLAY | |
Display Type | AMOLED |
Screen Size | 6.2 inches, 92.8 cm2 (~84.9% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~424 ppi density) |
Protection | Unspecified |
CAMERA | |
Rear Camera Count | Dual Camera |
Camera Sensor(s) | – 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, Dual Pixel PDAF, Laser AF
– Unknown secondary camera |
Rear Camera Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Video Resolution | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Front Camera Count | Single |
Camera Sensor(s) | 8 MP, f/2.0, 24mm (wide), 1.12µm |
Front Camera Features | Auto-HDR, panorama |
Video Resolution | 1080p@30fps |
BATTERY | |
Capacity | 4600 mAh |
Type | Li-Po |
Fast Charging | Fast Charging 30W |
Wireless Charging | No |
Reverse Charging | No |
MULTIMEDIA | |
3.5 Audio Jack | No |
FM Radio | No |
Loudspeaker | Yes |
NETWORK CONNECTIVITY | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
USB | USB Type-C 3.1 |
NFC | Yes |
Bluetooth | 5.2, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPRS | Yes |
EDGE | Yes |
Table of Contents