Google Pixel 6 Pro Price in USD and Full Specs
Here comes the latest Google Pixel 6 Pro smartphone coming on 28th October 2021. The full specifications and the expected price has been leaked.
Google Pixel 6 Pro price in USD starts from $1,498 to as high as $2000 depending on the configuration you are buying.
Just like the standard Google Pixel 6, Pixel 6 Pro features the same 50MP primary camera sensor, with two other supporting lenses. The battery in Pixel 6 Pro is a little bit better than the standard version. Below are the full specifications.
Best Google Pixel 6 and Pixel 6 Pro Deals
Before going further, you might also be interested in:
Google Pixel 6 Full Specifications
GENERAL
|
||
---|---|---|
Brand | ||
Model(s) | Pixel 6 Pro | |
Announced | 19 October 2021 | |
Status | Expected. 28 October 2021 | |
Price in USD | $1,498(128GB/12GB) – $1,650(256GB/12GB) | |
Price in EUR | EUR 1247 – EUR 1420 | |
SPECIAL FEATURES
|
||
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Fingerprint | Yes | |
Pop-Up Camera | No | |
Fingerprint Sensor Position | Under display (optical) | |
DESIGN
|
||
Dimension | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) | |
Weight | 210 g (7.41 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Nano-SIM and/or eSIM
IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
Color | Cloudy White, Sorta Sunny, Stormy Black | |
PERFORMANCE | ||
Chipset | Google Tensor (5 nm) | |
CPU
GPU |
Octa-core (2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55)
Mali-G78 MP20 |
|
Operating System | Android 12 | |
Ram | 12GB | |
STORAGE | ||
Internal Memory | 128GB, 256GB, and 512GB | |
Expandable Memory | No | |
DISPLAY | ||
Display Type | LTPO AMOLED, 120Hz, HDR10+ | |
Screen Size | 6.71 inches, 110.5 cm2 (~88.8% screen-to-body ratio) | |
Screen Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | |
Protection | Corning Gorilla Glass Victus
Always-on display |
|
CAMERA | ||
Rear Camera Count | Triple | |
Camera Sensor(s) | – 50 MP, f/1.9, 26mm (wide), 1/1.31″, 1.2µm, omnidirectional PDAF, Laser AF, OIS
– 48 MP, f/3.5, 104mm (telephoto), 1/2″, 0.8µm, PDAF, OIS, 4x optical zoom |
|
Rear Camera Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video Resolution | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | |
Front Camera Count | Single | |
Camera Sensor(s) | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm | |
Front Camera Features | Auto-HDR, panorama | |
Video Resolution | 4K@30fps, 1080p@30/60fps | |
BATTERY | ||
Capacity | 5003 mAh | |
Type | Li-Po | |
Fast Charging | Fast charging 30W, 50% in 30 min (advertised) | |
Wireless Charging | Fast wireless charging 23W | |
Reverse Charging | YesUSB Power Delivery 3.0 | |
MULTIMEDIA |
||
3.5mm Audio Jack | No | |
FM Radio | No | |
Loudspeaker | Yes, with stereo speakers | |
NETWORK CONNECTIVITY | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
|
3G | Yes, HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO |
|
4G | Yes, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 – GB7N6, G9S9B16 | |
5G | Yes, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260,
261 SA/NSA/Sub6/mmWave – G9S9B 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 – GB7N6 |
|
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | |
USB | 2.0, Type-C 3.1 | |
NFC | Yes | |
Bluetooth | 5.2, A2DP, LE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPRS | Yes | |
EDGE | Yes |
Table of Contents